Customer Management
Customer ID | Company Name | Plan | Status | Entities | Effective MRR | Assigned BK | Joined | Actions | |
---|---|---|---|---|---|---|---|---|---|
CUST-001 | Alpha Corp. | contact@alphacorp.com | Growth | Active | 1 | $275.00 | Sarah K. | 2024-05-01 | |
CUST-002 | Beta Solutions (Multi) | info@betasol.io | Starter | Active | 3 | $300.00 | John B. | 2024-04-15 | |
CUST-003 | Gamma Reseller | partner@gamma.com | Reseller | Active | - | - | - | 2024-03-20 | |
CUST-004 | Trial Co. | trial@example.com | Growth Trial | Trialing | 1 | $0.00 | Unassigned | 2024-06-01 | |
CUST-005 | Cancelled Ltd. | gone@example.com | Starter | Cancelled | 1 | $0.00 | Sarah K. | 2024-02-10 |
Service Plans
Starter Plan
$200 /month
Expenses < $10k | 1 Entity
+$50/add. entity
- AI Bookkeeping
- Up to 2 Accounts
- Monthly Reports
POPULAR
Growth Plan
$275 /month
$10k - $25k Exp. | 1 Entity
+$45/add. entity
- All Starter Features
- Up to 5 Accounts
- Smart Insights
Scale Plan
$350 /month
$25k - $50k Expenses | 2 Entities
+$40/add. entity
- All Growth Features
- Up to 10 Accounts
- CPA Access
Pro Plan
$500 /month
$50k - $100k Expenses | 3 Entities
+$35/add. entity
- All Scale Features
- Unlimited Accounts
- Forecasting
Enterprise Plan
Custom
> $100k Expenses | Custom Entities
Contact for pricing
- All Pro Features
- Dedicated Manager
- API Access
All Customer Subscriptions
Sub ID | Customer | Plan | Status | Entities | Next Billing | Total Billed | |
---|---|---|---|---|---|---|---|
SUB-001 | Alpha Corp. | Growth Plan | Active | 1 | 2025-07-01 | $275.00 | |
SUB-002 | Beta Solutions (Multi) | Starter Plan | Active | 3 | 2025-07-05 | $300.00 | |
SUB-003 | Trial Co. | Growth Plan | Trial (ends 2025-06-15) | 1 | 2025-06-15 | $275.00 |
Broadcast Messages
Reseller Management
Manage reseller accounts and their whitelabel settings here. (Super Admin View)
Team Management
Name | Role | Assigned Clients | Status | ||
---|---|---|---|---|---|
Sarah K. | sarah@perfectoai.com | Bookkeeper | 15 | Active | |
John B. | john@perfectoai.com | Bookkeeper | 12 | Active | |
Mike R. (Super Admin) | mike@perfectoai.com | Super Admin | - | Active | |
Alice Green (Invited) | alice.g@example.com | Bookkeeper | 0 | Invited |
Bookkeeper Assignments
Interface to assign clients to bookkeepers. For example, select a bookkeeper, then see a list of unassigned clients to assign, or view their current client list and reassign.
System Settings
Payment Gateway (Stripe)
Audit Logs
View system-wide audit trail for important actions.
Maintenance Mode
Other Integrations (Admin Setup)
Plaid
QuickBooks
Xero
FreshBooks
Zapier
My Admin Profile
Edit your admin profile details here.